<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marker Studio - Full Service Digital Agency &#187; Brand</title>
	<atom:link href="http://www.markerstudio.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markerstudio.com</link>
	<description>Full Service Digital Agency</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A tag cloud for brands</title>
		<link>http://www.markerstudio.com/uncategorized/2008/05/a-tag-cloud-for-brands/</link>
		<comments>http://www.markerstudio.com/uncategorized/2008/05/a-tag-cloud-for-brands/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:26:43 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Online Reputation]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/?p=482</guid>
		<description><![CDATA[The controversy regarding Tag Clouds is on-going. Some in our office think they are a great element that measures the pulse of the site its on. Other think they were and are passée and about as useful as blinking web text. Whatever your inclination towards tag clouds, I think Brand Tags will have you pleasantly [...]]]></description>
			<content:encoded><![CDATA[<p>The controversy regarding Tag Clouds is on-going. Some in our office think they are a great element that measures the pulse of the site its on. Other think they were and are passée and about as useful as blinking web text. Whatever your inclination towards tag clouds, I think Brand Tags will have you pleasantly surprised.</p>
<p><a href='http://localhost:8888/wp-content/uploads/2008/05/51.jpg'><img src="http://blog.markerstudio.com/wp-content/uploads/51-272x300.jpg" alt="" title="Puma Brand Tags" width="272" height="300" class="alignnone size-medium wp-image-483" /></a></p>
<p><a href="http://www.brandtags.net/">Brand Tags </a>allows users to contribute to the collaborative perception of a brand. Contribute by tagging big names such as Nike, Pfizer, Visa  and at least a hundred other well-known international brand names. It&#8217;s fun to see what tags others have given to your favs as well as contribute your honest tag opinions. A good time waster at the very least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2008/05/a-tag-cloud-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Conversations</title>
		<link>http://www.markerstudio.com/uncategorized/2008/02/coke-conversations/</link>
		<comments>http://www.markerstudio.com/uncategorized/2008/02/coke-conversations/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 08:59:18 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/433</guid>
		<description><![CDATA[Coca-Cola Conversations is a new blog by the official historian at the company. He has had the job for over 30 years apparently. It is not getting a great deal of engagement at the moment, however, they have just recently launched last month and I haven&#8217;t seen much about it in the blogosphere so it [...]]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola Conversations is a new blog by the official historian at the company. He has had the job for over 30 years apparently.<br />
<a href="http://www.coca-colaconversations.com/"><br />
<img src="http://blog.markerstudio.com/wp-content/uploads/Picture%205.jpg" height="480" width="574" border="0" hspace="0" vspace="0" alt="Coca-Cola Conversations" title="Coca-Cola Conversations" /><br />
</a></p>
<p>It is not getting a great deal of engagement at the moment, however, they have just recently launched last month and I haven&#8217;t seen much about it in the blogosphere so it must be a soft launch. It is a nice looking blog and the content is good, if a little suspiciously too well polished. I think this is an interesting approach for Coca-Cola to take. There is a huge amount of value in their brand and history and this is very much the right sort of approach I think. </p>
<p>Top marks for effort, I think this is a well executed strategy so far. </p>
<p><!--66c36689e3d9cf13d2c4fce31eeec12a-->
</p>
<p><!--2f77515bca26bf5a1cf304b0de9a0264--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2008/02/coke-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody Clicks on Banner Ads</title>
		<link>http://www.markerstudio.com/uncategorized/2008/02/nobody-clicks-on-banner-ads/</link>
		<comments>http://www.markerstudio.com/uncategorized/2008/02/nobody-clicks-on-banner-ads/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:44:32 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Measurable Marketing]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/431</guid>
		<description><![CDATA[Well that&#8217;s not entirely true. According to a new study, 6% of people online contribute to 50% of display ad clicks. &#8220;Heavy clickers skew towards Internet users between the ages of 25-44 and households with an income under $40,000,&#8221; the study said, and they &#8220;are also relatively more likely to visit auctions, gambling, and career [...]]]></description>
			<content:encoded><![CDATA[<p>Well that&#8217;s not entirely true. According to <a href="http://www.smvgroup.com/news_popup_flash.asp?pr=1643">a new study</a>, 6% of people online contribute to 50% of display ad clicks. </p>
<blockquote><p>
&#8220;Heavy clickers skew towards Internet users between the ages of 25-44 and households with an income under $40,000,&#8221; the study said, and they &#8220;are also relatively more likely to visit auctions, gambling, and career services sites ? a markedly different surfing pattern than non-clickers.&#8221;</p>
<p>&#8220;While the click can continue to be a relevant metric for direct response advertising campaigns, this study demonstrates that click performance is the wrong measure for the effectiveness of brand-building campaigns,&#8221; said Erin Hunter, executive vice president at comScore. &#8220;For many campaigns, the branding effect of the ads is what?&#8217;s really important and generating clicks is more of an ancillary benefit. Ultimately, judging a campaign?&#8217;s effectiveness by clicks can be detrimental because it overlooks the importance of branding while simultaneously drawing conclusions from a sub-set of people who may not be representative of the target audience.&#8221;
</p>
</blockquote>
<p>Let&#8217;s just pay special attention to part of this quote; &#8220;clicks are more of an ancillary benefit&#8221;. Wow!</p>
<p>This study is interesting as it was actually sponsored by one of the largest media agencies in the US. They are effectively trying to justify low clickthrough rates (CTR) on banner campaigns. This is positive that they are trying to address the issue, but it leaves us with the reality that banners are simply a brand spend and are not really appropriate for direct response. With the lack of clarify around the effectiveness of brand advertising online, this just makes the return on investment calculation even more grey not less. </p>
<p>So in summary:</p>
<p><strong>Don&#8217;t</strong> buy banners for direct response &#8211; it won&#8217;t work &#8211; the people who make millions from selling them to you are saying so. </p>
<p><strong>Do</strong> buy banners for brand advertising &#8211; but make sure you have specific criteria agreed on how you will measure success.</p>
<p>Or, even better, why don&#8217;t you put that budget into creating or sponsoring some really compelling content online that will actually provide value to the consumer and associate this with your brand? Whichever way you spin it, the banner ad days are limited, you need to start thinking differently about this.
</p>
<p><!--9850ed92204e53f4f8efc7b37454dbbd--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2008/02/nobody-clicks-on-banner-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Price competition at its best</title>
		<link>http://www.markerstudio.com/uncategorized/2007/11/price-competition-at-its-best/</link>
		<comments>http://www.markerstudio.com/uncategorized/2007/11/price-competition-at-its-best/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:26:02 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/401</guid>
		<description><![CDATA[The other day I talked about the promo email I received from Qantas with the special domestic deals they have on. Since then, I&#8217;ve seen banners all over the place &#8211; they&#8217;re really giving it a push. This morning in my inbox, I&#8217;ve received an email from Air New Zealand &#8211; guess what it&#8217;s for? [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I talked about the promo email I received from Qantas with the special domestic deals they have on. Since then, I&#8217;ve seen banners all over the place &#8211; they&#8217;re really giving it a push.</p>
<p>This morning in my inbox, I&#8217;ve received an email from Air New Zealand &#8211; guess what it&#8217;s for? Domestic deals ending tonight. They&#8217;ve taken the exact promotion of Qantas and priced themselves lower. Check it out:</p>
<p><img id="image400" src="http://blog.markerstudio.com/wp-content/uploads/Picture%208.png" alt="Picture 8.png" /></p>
<p>Then, in comparison here&#8217;s the email I got from Qantas the other day:</p>
<p><img id="image405" src="http://blog.markerstudio.com/wp-content/uploads/Picture%209.png" alt="Picture 9.png" /></p>
<p>$10 difference between the two &#8211; like I said the other day, Qantas tried to make their deal out to be a lot better than it really was. Basically they just set themselves up to be easily beaten.</p>
<p><strong>The brilliant thing though, is Qantas have responded with a price drop.</strong></p>
<p>This is a screen shot just taken from the Qantas website:</p>
<p><img id="image403" src="http://blog.markerstudio.com/wp-content/uploads/Picture%2071.png" alt="Picture 71.png" /></p>
<p>Because of the perfect price information around, they were able to respond to Air New Zealand&#8217;s efforts and be competitive again and they were able to make changes quick enough to save a bit of face.</p>
<p>Qantas, good on you for trying with the email on Tuesday and even better for responding. But I hope you&#8217;ve learned you can&#8217;t get away with pricing hire the competition.</p>
<p>Just to give you a picture of the full market, here are Pacific Blues prices, the same as Air NZ and the updated prices from Qantas.</p>
<p><img id="image404" src="http://blog.markerstudio.com/wp-content/uploads/Picture%205.png" alt="Picture 5.png" /></p>
<p>So the price wars have ended on a draw &#8211; it&#8217;ll be interesting to see who wins on brand.
</p>
<p><!--9305ebdbfdfb2a5686a067fab5b16a3b--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2007/11/price-competition-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpl Burst onto the Blogging Scene</title>
		<link>http://www.markerstudio.com/uncategorized/2007/11/simpl-burst-onto-the-blogging-scene/</link>
		<comments>http://www.markerstudio.com/uncategorized/2007/11/simpl-burst-onto-the-blogging-scene/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 20:30:29 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Consumer Generated Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/394</guid>
		<description><![CDATA[Simpl launched their new website and blog last week, with help from Marker. When I met Bennett Medary, the Group CEO at Simpl, I knew he would be a great blogger. The brief was to help promote the profile of the company in the marketplace. Well be careful what you wish for! The first day [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Simpl Blog" href="http://blog.simpl.co.nz"><img width="194" height="160" alt="Simpl Blog" src="http://farm3.static.flickr.com/2181/2038038689_0cd90f82d3_m.jpg" /></a> <a title="Simpl in the Media" href="http://computerworld.co.nz/news.nsf/news/E98538069E9641F7CC257393000C5758"><img width="218" height="234" alt="Simpl in the Media" src="http://farm3.static.flickr.com/2207/2038038445_92b1704436_m.jpg" /></a></p>
<p>Simpl launched their <a href="http://www.simpl.co.nz">new website</a> and <a href="http://blog.simpl.co.nz">blog</a> last week, with help from Marker. When I met Bennett Medary, the Group CEO at Simpl, I knew he would be a great blogger. The brief was to help promote the profile of the company in the marketplace.</p>
<p>Well be careful what you wish for! The first <strong>day</strong> <a href="http://computerworld.co.nz/news.nsf/news/E98538069E9641F7CC257393000C5758">Computerworld</a> picks up his post about the <a href="https://www.tuanz.org.nz/content/efcfc787-edf5-4035-81c3-235cede8a104.html">TUANZ ICT Skills Shortage conference</a> and sparks <a href="http://blog.simpl.co.nz/peter-poaching-from-paul/#comment-34">intense commentary</a> on the blog. Essentially Bennett was saying that Gen-i actively poach staff from the smaller players in the marketplace, which doesn&#8217;t really solve the skills shortage.</p>
<p>There are very few CEO&#8217;s in New Zealand who have launched blogs and this was a big thing for Simpl and Bennett. I applaud Bennett and John at Simpl for having the conviction to do this and the trust in me to begin with. This truly demonstrates the power of Web 2.0 to have an impact on your business.</p>
<p>If you are a CEO interested in setting up a blog, <a href="mailto:jon.b@markerstudio.com">let me know</a>.</p>
<p><!-- technorati tags start --></p>
<div id="technoratiTags" class="postMetaData"><strong>Technorati Tags:</strong> <a rel="tag" href="http://www.technorati.com/tag/ceoblogs">ceoblogs</a>, <a rel="tag" href="http://www.technorati.com/tag/simpl">simpl</a></div>
<p><!-- technorati tags end -->
</p>
<p><!--f3d532081122c612a3ff8b66472dab05--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2007/11/simpl-burst-onto-the-blogging-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another logo in the breach</title>
		<link>http://www.markerstudio.com/uncategorized/2007/11/another-logo-in-the-breach/</link>
		<comments>http://www.markerstudio.com/uncategorized/2007/11/another-logo-in-the-breach/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 20:18:20 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/386</guid>
		<description><![CDATA[As a quick follow up to the piece about Auckland City Council&#8217;s new logo Brand New has a great piece about some equally ill-recieved work for NYC Taxis ? the good parts (by Wolff Olins who did the London Olympics logo that is growing on almost everyone) and the bad: And this is how the [...]]]></description>
			<content:encoded><![CDATA[<p>As a quick follow up to the piece about Auckland City Council&#8217;s new logo <a href="http://www.underconsideration.com/brandnew/archives/i_wolff_olins.php">Brand New has a great piece</a> about some equally ill-recieved work for NYC Taxis ? the good parts (by <a href="http://www.wolffolins.com/" title="" target="_blank">Wolff Olins</a> who did the London Olympics logo that is growing on almost everyone) and the bad:</p>
<blockquote><p>And this is how the logo came to be: An unfortunate mishmash of city politics, disparate ideas and a severe case of mixing oil and water.</p>
</blockquote>
<p>Personally I think the NYC device (done as part of a separate project) is really a strong, flexible 21st century brand.</p>
<p>Check it out: <a href="http://www.underconsideration.com/brandnew/archives/i_wolff_olins.php">I Heart Wolff Olins</a><br />
<!-- technorati tags start --></p>
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/NYC Taxi Logo" rel="tag">NYC Taxi Logo</a>, <a href="http://www.technorati.com/tag/Auckland City Council Logo" rel="tag">Auckland City Council Logo</a></p>
<p><!-- technorati tags end -->
</p>
<p><!--1647ea565d8a400c2b8d1aa255ef8d28--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2007/11/another-logo-in-the-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing your Christmas promotions</title>
		<link>http://www.markerstudio.com/uncategorized/2007/10/pushing-your-christmas-promotions/</link>
		<comments>http://www.markerstudio.com/uncategorized/2007/10/pushing-your-christmas-promotions/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 22:18:32 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Integrated Communications]]></category>
		<category><![CDATA[Measurable Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/380</guid>
		<description><![CDATA[How are you communicating your Christmas promotions this year? I?&#8217;m not going to talk Web 2.0 here; I?&#8217;m taking you back to basics. Here?&#8217;s a check list of what you should consider with any promotions coming up. Search advertising ? Google AdWords Reach people in the middle of their online Christmas research/shopping. You can target [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.markerstudio.com/email-assets/header-push-your-promos.gif" alt="Push your Christmas Promos" align="left" />How are you communicating your Christmas promotions this year? I?&#8217;m not going to talk Web 2.0 here; I?&#8217;m taking you back to basics. Here?&#8217;s a check list of what you should consider with any promotions coming up.</p>
<p><strong>Search advertising ? Google AdWords</strong><br />
Reach people in the middle of their online Christmas research/shopping. You can target websites with gift ideas and advertise there, or specific keyword searches for your product and reflect Christmas in the ad creative.</p>
<p><strong>Send promotional email</strong><br />
It?&#8217;s an effective way to tell your customers what?&#8217;s going on ? and fully measurable. There should be no excuses for not running an email campaign.</p>
<p>There?&#8217;s also permission lists like Smile City. If you?&#8217;re going to drop a flyer in someone?&#8217;s letter box ? why not send an email who is asking to hear about promotions just like yours? The cost can sometimes be a factor, but of course less than print but the targeting options you get make it worth it.</p>
<p><strong>Add a feature on your website</strong><br />
There?&#8217;s no advertising more targeted than you?&#8217;re own website. Throw an ad up on your homepage or a relevant page to tell your visitor about the great promotion you?&#8217;re offering. If it?&#8217;s a huge promo, you could even go all out with a micro site or landing page tailored to the promotional campaign running.</p>
<p>Also, if there?&#8217;s any talk of a special Christmas promotion anywhere, it?&#8217;s more than likely if someone wants to know more about the promo, the first place they?&#8217;ll go is your site.</p>
<p><strong>Banners?</strong><br />
A promo campaign will usually look to make sales and get that beloved ROI and banners probably won?&#8217;t give you this. You might see positive impact if they match an offline advertisement like a TVC where it just reinforces the same message and gives an easy way to complete the TVC?&#8217;s call to action.</p>
<p>If there?&#8217;s anything here you would like more information about please don?&#8217;t hesitate to <a href="http://www.markerstudio.com/contact_us/contact_us_default.aspx">contact us</a>.</p>
<p>Let?&#8217;s get a conversation going ? put a comment on this post with what you?&#8217;re doing in the way of Christmas marketing and comment on others ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2007/10/pushing-your-christmas-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Broad Matching Go Wrong</title>
		<link>http://www.markerstudio.com/uncategorized/2007/10/when-broad-matching-go-wrong/</link>
		<comments>http://www.markerstudio.com/uncategorized/2007/10/when-broad-matching-go-wrong/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 09:48:02 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Measurable Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/374</guid>
		<description><![CDATA[I got my iPhone last week but I haven&#8217;t had a chance to try and set it up yet. I was looking for different websites on you can &#8220;Activate your iPhone&#8221; and was of course using Google. I was on one of the better hacker sites on the subject, when I saw a Google AdSense [...]]]></description>
			<content:encoded><![CDATA[<p>I got my iPhone last week but I haven&#8217;t had a chance to try and set it up yet. I was looking for different websites on you can &#8220;Activate your iPhone&#8221; and was of course using Google. </p>
<p>I was on one of the better hacker sites on the subject, when I saw a Google AdSense ad in the left hand column:</p>
<p><img src="http://farm3.static.flickr.com/2382/1687961589_1101d2ba8c_m.jpg" width="156" height="133" alt="Activate" /></p>
<p>This ad is linking to a website for a yoghurt drink. </p>
<p><img src="http://farm3.static.flickr.com/2277/1687962663_7d5d5f0e46.jpg" width="500" height="463" alt="getactivated" /></p>
<p>Do you see the problem? I&#8217;m looking to hack my iPhone and it is assumed I&#8217;m actually interested in a probiotic yoghurt. Now to be fair to Google, their algorithms are smart enough to stop this happening, except if you get <a href="http://www.who.is/whois-nz/ip-address/getactivated.co.nz/">your traditional agency</a> to set up your campaign and they forget to turn off broad matching of your targeted search terms. </p>
<p>This is actually very important, not only to ensure the relevancy of the audience who will see your ad, but also to try to limit potential brand issues where you ad is delivered on a content partner site, that you might not want your brand to be associated with. In this case, I don&#8217;t think the Activate people would be too concerned, but it is still something to be aware of. Some of the placements you get with Google&#8217;s content network are a little questionable so it may not be the way that the campaign is configured, or maybe as an iPhone owner, I&#8217;m in the target market for probiotic shots?
</p>
<p><!--a194bed309b8c448edcfd7a39356ff30--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2007/10/when-broad-matching-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking my way to brand loyalty</title>
		<link>http://www.markerstudio.com/uncategorized/2007/09/banking-my-way-to-brand-loyalty/</link>
		<comments>http://www.markerstudio.com/uncategorized/2007/09/banking-my-way-to-brand-loyalty/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:12:07 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/334</guid>
		<description><![CDATA[In the last couple of years I?&#8217;ve been a bit of bank whore. I?&#8217;ve had my experiences with their customer services and different aspects of the banks but the one main interface for my interactions was with internet banking. Some internet banking sites just exude bad customer service. No doubt these sites are where most [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple of years I?&#8217;ve been a bit of bank whore. I?&#8217;ve had my experiences with their customer services and different aspects of the banks but the one main interface for my interactions was with internet banking.</p>
<p>Some internet banking sites just exude bad customer service. No doubt these sites are where most of their customers use the bank the most, and they are saving the banks tons of cash by staying out of the branches and off the phone so it would make sense to reinvest in getting your online services immaculate. It doesn?&#8217;t just need to do the job, it needs to do the job easily, quickly, reliably and then leave a mint on my pillow.</p>
<p>ASB ? you?&#8217;re going well. The system usability and design is great, but more customer service and friendliness would help. Netcode text verification makes you feel secure too about the bigger transactions. With you ASB, I?&#8217;ve banked my way to brand loyalty.</p>
<p>Westpac ? you?&#8217;re swell. The way you talk to me through, I like you. Very personal, easy to use and it doesn?&#8217;t look like DOS. It talks you and I would.</p>
<p>National Bank and ANZ. Honestly? If staff in your branches looked like this no one would ever visit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2007/09/banking-my-way-to-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are benefits of search driven by offline communications?</title>
		<link>http://www.markerstudio.com/uncategorized/2007/08/are-benefits-of-search-driven-by-offline-communications/</link>
		<comments>http://www.markerstudio.com/uncategorized/2007/08/are-benefits-of-search-driven-by-offline-communications/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 03:23:57 +0000</pubDate>
		<dc:creator>Marker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://blog.markerstudio.com/archives/316</guid>
		<description><![CDATA[There?&#8217;s a bit of buzz at the moment with a study that has shown a link between offline marketing efforts and the search or a product/brand. These people that are driven to search from offline are also more likely to buy. Sure there&#8217;s still search activity and purchase intention unlinked to offline marketing, but this [...]]]></description>
			<content:encoded><![CDATA[<p>There?&#8217;s a bit of buzz at the moment with a study that has shown a link between offline marketing efforts and the search or a product/brand. These people that are driven to search from offline are also more likely to buy. Sure there&#8217;s still search activity and purchase intention unlinked to offline marketing, but this study has proved how critical search is as a part of your integrated marketing communications.</p>
<p>There shouldn?&#8217;t be any offline campaigns you?&#8217;re doing that aren?&#8217;t backed up with either organic or pay-per-click search marketing.</p>
<p><a href="http://adage.com/digital/article.php?article_id=119979">Take a look at the full article on AdAge </a>
</p>
<p><!--58e13100a318a10bc1f0a1c61364f6af--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/uncategorized/2007/08/are-benefits-of-search-driven-by-offline-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

