<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marker Studio - Full Service Digital Agency &#187; Marketing</title>
	<atom:link href="http://www.markerstudio.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markerstudio.com</link>
	<description>Full Service Digital Agency</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What Google&#8217;s Social Search Means For You</title>
		<link>http://www.markerstudio.com/marketing/2012/01/what-google-social-search-means/</link>
		<comments>http://www.markerstudio.com/marketing/2012/01/what-google-social-search-means/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:54:45 +0000</pubDate>
		<dc:creator>Evan Mather</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Reputation]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3547</guid>
		<description><![CDATA[This week Google starts rolling out “Search, plus Your World”. It is the search engine&#8217;s latest &#38; biggest push to making search more personal and social through further integrating its Google+ social network into users search results. Google search has 3 new key features: 1. It gives searchers the ability to get personal search results &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This week Google starts rolling out “Search, plus Your World”. It is the search engine&#8217;s latest &amp; biggest push to making search more personal and social through further integrating its Google+ social network into users search results. Google search has 3 new key features:</p>
<p>1. It gives searchers the ability to get personal search results &#8211; pulling posts &amp; photos from your Google+ circles.</p>
<p>2. Google+ profiles are made more prominent in search. When selecting a Google+ profile in the autocomplete, you will be returned results about THAT Ben Smith that you already know instead of those you don’t:</p>
<p><img class="aligncenter" src="http://4.bp.blogspot.com/-AQUyeKpPjgo/Twuecz6pc6I/AAAAAAAAAK0/pHCVzCjG-7E/s400/07+ben+smith+-+suggest.png" alt="" width="400" height="302" /></p>
<p>3. Searching for a topic will also return results of people who frequently discuss the topic on Google+.</p>
<p>Thinking about these developments for a moment (and using your imagination of what else there is to come), if appearing in search results is important for you, you would want to get a Google+ page and invest in it as best you can as you would your Facebook page.</p>
<p>Google is recognising the people behind the content and the influence of those using it. It has taken steps recently towards this integration such as utilising <a href="http://googlewebmastercentral.blogspot.com/2011/06/authorship-markup-and-web-search.html" rel="nofollow" target="_blank">authorship tags</a> and pulling +1 button recommendations into search results and ads. It is taking search to the point where, in this latest move, the influence and network of the people that follow your Google+ page could be more important than all the pagerank &amp; SEO you have achieved to-date.</p>
<p>Last year you didn’t need a Google+ page. The network&#8217;s market share plateaued, its usage slowed after its loud launch and we were all doubtful it would actually fly given Google&#8217;s track record in venturing to the social space in the past. However, the introduction of heavily personalised search results based on Google+ data outweighs any resistance to be involved.</p>
<p>Your standing on Google+ will soon determine how you perform on search. This is why it is important to have a Google+ page. <strong>Because search is becoming social</strong>. And by social, Google is only really interested in Google+.</p>
<p>Videos &amp; screenshots of the new features are on <a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" rel="nofollow" target="_blank">Google&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2012/01/what-google-social-search-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing and Analytics</title>
		<link>http://www.markerstudio.com/marketing/2011/11/mobile-marketing-and-analytics/</link>
		<comments>http://www.markerstudio.com/marketing/2011/11/mobile-marketing-and-analytics/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:52:49 +0000</pubDate>
		<dc:creator>Evan Mather</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3429</guid>
		<description><![CDATA[I highly recommend anyone interested in the mobile space to watch this Mobile Marketing &#38; Analytics video by Avinash Kaushik from Google. This video is overflowing with practical tips on how businesses can properly take advantage of mobile. It is 1 hr 16 mins simply because of all the information he needs to get across including: [...]]]></description>
			<content:encoded><![CDATA[<p>I highly recommend anyone interested in the mobile space to watch this <a href="http://www.youtube.com/watch?v=KrTiyAMTQ_g" target="_blank">Mobile Marketing &amp; Analytics video</a> by Avinash Kaushik from Google.</p>
<p>This video is overflowing with practical tips on how businesses can properly take advantage of mobile. It is 1 hr 16 mins simply because of all the information he needs to get across including:</p>
<ul>
<li>AdWords for mobile</li>
<li>Using QR codes</li>
<li>Mobile optimised sites</li>
<li>Optimising experiences for mobile &amp; tablets</li>
<li>Measuring the performance of it all</li>
</ul>
<p>Mobile marketing success relies on relevance and understanding the needs and behaviours of your markets that are using mobile.</p>
<p>Take the lead in bleeding-edge marketing. If you are looking for mobile strategy &amp; ideas and reporting techniques you must see this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/11/mobile-marketing-and-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flow Visualization for Google Analytics</title>
		<link>http://www.markerstudio.com/marketing/2011/10/flow-visualization-for-google-analytics/</link>
		<comments>http://www.markerstudio.com/marketing/2011/10/flow-visualization-for-google-analytics/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:26:00 +0000</pubDate>
		<dc:creator>Jon Beattie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3396</guid>
		<description><![CDATA[Google has announced a new set of reports for Google Analytics called Flow Visualizations. The have tried to come up with an innovative way of visualising path analysis, which is looking at how visitors move around your site. This has typically been a report that is difficult to try to get any value from or [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced a new set of reports for Google Analytics called <a href="http://analytics.blogspot.com/2011/10/introducing-flow-visualization.html">Flow Visualizations</a>. The have tried to come up with an innovative way of visualising <strong>path analysis</strong>, which is looking at how visitors move around your site. This has typically been a report that is difficult to try to get any value from or draw concrete conclusions. </p>
<p><a href="http://analytics.blogspot.com/2011/10/introducing-flow-visualization.html"><img src="http://www.markerstudio.com/wp-content/uploads/2011/10/VisitFlowpart1.png" alt="Visitors Flow - Google Analytics Flow Visualization" title="Visitors Flow - Google Analytics Flow Visualization" width="400" height="250" class="alignnone size-full wp-image-3397" /></a></p>
<p>Initially it looks like we will get Visitors Flow and Goal Flow reports, but they plan to roll out additional reports later. Segmentation is supported so you can view reports by the standard or your custom segments (e.g. show me how mobile visitors flow through the site). </p>
<p>This is an exciting new feature which you can expect to be rolled out in the next couple of months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/10/flow-visualization-for-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long New Zealanders spend on Facebook &#8211; Experian®</title>
		<link>http://www.markerstudio.com/marketing/2011/10/new-zealand-on-facebook/</link>
		<comments>http://www.markerstudio.com/marketing/2011/10/new-zealand-on-facebook/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:00:33 +0000</pubDate>
		<dc:creator>Evan Mather</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3355</guid>
		<description><![CDATA[It is rare to find New Zealand internet usage statistics. But recently, a study by Experian Hitwise has revealed that New Zealanders spend the second longest amount of time on Facebook &#8211; 30 mins 31 secs per session, following Singaporeans. This does mean we in New Zealand spend more time on Facebook than the typical [...]]]></description>
			<content:encoded><![CDATA[<p>It is rare to find New Zealand internet usage statistics. But recently, a study by Experian Hitwise has revealed that New Zealanders spend the second longest amount of time on Facebook &#8211; 30 mins 31 secs per session, following Singaporeans. This does mean we in New Zealand spend more time on Facebook than the typical Australian or American, whom we typically look to for usage stats &amp; trends.</p>
<table width="80%" border="0" cellspacing="2" cellpadding="1">
<tbody>
<tr>
<td width="30%"><strong>Market </strong></td>
<td width="50%"><strong>Average time spent on Facebook in August 2011 per session</strong></td>
</tr>
<tr>
<td><strong>Singapore</strong></td>
<td>38 mins 46 sec</td>
</tr>
<tr>
<td><strong>New Zealand </strong></td>
<td>30 mins 31 sec</td>
</tr>
<tr>
<td><strong>Australia</strong></td>
<td>26 mins 27 sec</td>
</tr>
<tr>
<td><strong>UK</strong></td>
<td>25 mins 33 sec</td>
</tr>
<tr>
<td><strong>US</strong></td>
<td>20 mins 46 sec</td>
</tr>
<tr>
<td><strong>France</strong></td>
<td>21 mins 53 sec</td>
</tr>
<tr>
<td><strong>India </strong></td>
<td>20 mins 21 sec</td>
</tr>
<tr>
<td><strong>Brazil</strong></td>
<td>18 mins 19 sec</td>
</tr>
</tbody>
</table>
<p><br/><br />
This is a key metric and only makes it more pertinent for brands, particularly those operating in the markets listed above to understand and implement social networking in their digital strategy. Social networks provide the captive audience for advertisers to promote to and brands to engage with. It is also a goal for networks such as Facebook to keep members using the site for as long as possible in each session. And because your country, your market, is using it so much, your brand really needs to take advantage of this.</p>
<p>View the <a href="http://www.experianplc.com/news/company-news/2011/27-09-2011.aspx" rel="nofollow" target="_blank">Experian article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/10/new-zealand-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many fields should you have in your form?</title>
		<link>http://www.markerstudio.com/marketing/2011/10/how-many-fields-should-you-have-in-your-form/</link>
		<comments>http://www.markerstudio.com/marketing/2011/10/how-many-fields-should-you-have-in-your-form/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:13:32 +0000</pubDate>
		<dc:creator>Jon Beattie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3351</guid>
		<description><![CDATA[A very common question we get asked all the time is how many fields should I have in my enquiry/competition entry/registration form. The short answer is that if you have less fields, the number of conversions will be higher. However, this needs to be balanced against getting the right information. Eloqua analysed 1,500 forms over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markerstudio.com/wp-content/uploads/2011/10/NumberOfFormFieldsForConversion.png"><img src="http://www.markerstudio.com/wp-content/uploads/2011/10/NumberOfFormFieldsForConversion.png" alt="How many fields?" title="How many fields?" width="584" height="384" class="alignnone size-full wp-image-3352" /></a></p>
<p>A very common question we get asked all the time is how many fields should I have in my enquiry/competition entry/registration form. The short answer is that if you have less fields, the number of conversions will be higher. However, this needs to be balanced against getting the right information. </p>
<p><a href="http://blog.eloqua.com/landing-page-questions">Eloqua</a> analysed 1,500 forms over 3 months and came to this conclusion: </p>
<blockquote><p>&quot;&#8230;most of the forms seem to settle between 5 and 10 questions in exchange for an average 40% conversion rate&#8230;&quot;</p></blockquote>
<p>Think carefully though about the need for the field. Will you ever actually use that data, if it means that more users would submit the form if it wasn&#8217;t there? Too often we have seen examples of fields being required on a form with little or no plan of how to use that data later. </p>
<p>(via <a href="http://thedailylark.com">thedailylark.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/10/how-many-fields-should-you-have-in-your-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airlines and Social Media Infographic</title>
		<link>http://www.markerstudio.com/marketing/2011/09/airlines-and-social-media-infographic/</link>
		<comments>http://www.markerstudio.com/marketing/2011/09/airlines-and-social-media-infographic/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:57:06 +0000</pubDate>
		<dc:creator>Jon Beattie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://simpliflying.com/2011/infographic-the-future-of-loyalty-program-will-be-powered-by-social-media/"><img src="http://www.markerstudio.com/wp-content/uploads/2011/09/AirlinesLoyaltyInfographic-e1317326131709.jpg" alt="Airlines and Social Media Infographic" title="Airlines and Social Media Infographic" width="570" height="2660" class="alignnone size-full wp-image-3347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/09/airlines-and-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile @ Google</title>
		<link>http://www.markerstudio.com/marketing/2011/09/mobile-google-statistics-nz/</link>
		<comments>http://www.markerstudio.com/marketing/2011/09/mobile-google-statistics-nz/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:55:05 +0000</pubDate>
		<dc:creator>Evan Mather</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3335</guid>
		<description><![CDATA[I attended a Google Mobile presentation last night. It was just intended for the local agencies but something I wish all our clients could have attended. Some revealing stats of what is happening in the Australian &#38; NZ mobile market were presented (unfortunately most of their stats are for AU). But, if anything, it is [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a Google Mobile presentation last night. It was just intended for the local agencies but something I wish all our clients could have attended.</p>
<p>Some revealing stats of what is happening in the Australian &amp; NZ mobile market were presented (unfortunately most of their stats are for AU). But, if anything, it is an indication of what is around the corner for us:</p>
<ul>
<li>There are <strong>1 million mobile queries per day</strong> in NZ.</li>
<li><strong>1 in 5 mobile devices are smartphones</strong> in NZ.</li>
<li><strong>1 in 2 mobile sales are now a smartphone in NZ</strong>.</li>
<li><strong>30% of NZ mobile searches have local intent</strong> &#8211; people want to know what is available nearby.</li>
</ul>
<p>Of the 30,000 surveyed in Australia:</p>
<ul>
<li>The average user has downloaded 25 apps (8 were purchased).</li>
<li>36% of restaurant queries during the weekends are from mobile devices &#8211; Is your restaurant site optimised for mobile?</li>
<li>12% of finance queries are coming from mobile devices.</li>
<li>72% have used a smartphone for in-store comparison.</li>
</ul>
<p>The point to take away from these trends is that mobile is where you need to turn for your digital strategy if you have not already. This is not simply having an app &amp; m.website.com and checking those boxes. It is the whole strategy around mobile users.</p>
<p>Predictions of uptake have been made &#8211; often proved under estimated, the data is there and the trends have been realised.</p>
<p>Now, here is what you need to do:</p>
<ul>
<li>Create and optimise your mobile presence.</li>
<li>Make it easy for mobile visitors to get the key info and convert.</li>
</ul>
<p>People searching on mobile are qualified and ready. Make it easy for them to be your customer.</p>
<p>And still: &#8220;It is not too late to be early in mobile.&#8221; &#8211; Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/09/mobile-google-statistics-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Most Expensive Google AdWords</title>
		<link>http://www.markerstudio.com/marketing/2011/09/20-most-expensive-google-adwords/</link>
		<comments>http://www.markerstudio.com/marketing/2011/09/20-most-expensive-google-adwords/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:59:02 +0000</pubDate>
		<dc:creator>Jon Beattie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordstream.com/images/where-does-google-make-its-money.png"><img src="http://www.markerstudio.com/wp-content/uploads/2011/09/where-does-google-make-its-money-530x1024.png" alt="20 Most Expensive Google AdWords" title="20 Most Expensive Google AdWords" width="530" height="1024" class="alignnone size-large wp-image-3311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/09/20-most-expensive-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Essential Rules for Social Media and Business</title>
		<link>http://www.markerstudio.com/marketing/2011/08/8-essential-rules-for-social-media-and-business/</link>
		<comments>http://www.markerstudio.com/marketing/2011/08/8-essential-rules-for-social-media-and-business/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:13:15 +0000</pubDate>
		<dc:creator>Jon Beattie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3296</guid>
		<description><![CDATA[This article is a good high level summary. The key rule for me is number 2: Organizations must have a dedicated social media evangelist. Social media is just about talking to your customers. If you don’t have someone in your organisation with some authority and access to decision makers to fulfil this role, then you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediatoday.com/joshleatherman/331973/8-essential-rules-social-media-and-business" title="8 Essential Rules for Social Media and Business">This article is a good high level summary</a>. The key rule for me is number 2:</p>
<blockquote><p>Organizations must have a dedicated social media evangelist.</p></blockquote>
<p>Social media is just about talking to your customers. If you don’t have someone in your organisation with some authority and access to decision makers to fulfil this role, then you probably shouldn’t be doing it. You can&#8217;t get your intern to do it, and you definitely can’t outsource it to your agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/08/8-essential-rules-for-social-media-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google +1 Button</title>
		<link>http://www.markerstudio.com/marketing/2011/03/google-plus-1/</link>
		<comments>http://www.markerstudio.com/marketing/2011/03/google-plus-1/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:21:29 +0000</pubDate>
		<dc:creator>Evan Mather</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.markerstudio.com/?p=3013</guid>
		<description><![CDATA[Google is rolling out a new search results feature called +1. It allows searchers to recommend search results to others by clicking a button alongside the search result. This is important for webmasters and site optimisers to be aware of for 2 key reasons: 1. Having your page +1&#8242;d is a visual indicator searchers will [...]]]></description>
			<content:encoded><![CDATA[<p>Google is rolling out a new search results feature called +1.</p>
<p>It allows searchers to recommend search results to others by clicking a button alongside the search result.</p>
<p><a rel="attachment wp-att-3015" href="http://www.markerstudio.com/marketing/2011/03/google-plus-1/attachment/plus1-2/"><img class="aligncenter size-full wp-image-3015" src="http://www.markerstudio.com/wp-content/uploads/2011/03/plus11.png" alt="" width="517" height="68" /></a></p>
<p>This is important for webmasters and site optimisers to be aware of for 2 key reasons:</p>
<p>1. Having your page +1&#8242;d is a visual indicator searchers will use to evaluate the relevance of the page. Apart from being at the top of SERPs, +1&#8242;s will be an important factor for searchers as your pages become approved by actual people and not just the Google algorithm.</p>
<p>2. +1&#8242;s &#8220;will be one of many signals [Google] use to calculate organic search ranking&#8221;.</p>
<p>Get the full story from the <a href="http://adwords.blogspot.com/2011/03/1-button-adwords.html" target="_blank">AdWords blog</a> and <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=1140194" target="_blank">Google Webmasters</a>.</p>
<p>An upcoming extension of this feature is the ability to add the +1 button to your web pages. Its function is very much like the Facebook &#8220;Like&#8221; buttons that you can add to your pages already but +1 would carry the weight of the significant benefits above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markerstudio.com/marketing/2011/03/google-plus-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

